Displaying 1 - 71
Surname | Name | Dates | Link |
---|---|---|---|
Agnes | - | 35929 | |
Alene | abt 1905 - | 35930 | |
Augusta | - 1915 | 35931 | |
Beulah | - | 35932 | |
Dorcus | abt 1800 - | 35933 | |
Eliza | Abt. 1820 - | 35934 | |
Hattie | abt 1862 - | 35935 | |
Margaret | - | 35936 | |
Martha | abt 1820 - | 35937 | |
Mary | - | 35938 | |
Mary | - | 35939 | |
Sabina | - | 35940 | |
Sabra | - | 35941 | |
Winifred | abt 1898 - | 35942 | |
"Mary" | Anna Maria | - | 35943 |
B | Grace | abt 1904 - | 35944 |
C | Cally | abt 1904 - | 35945 |
E | Ophelia | abt 1874 - | 35946 |
E. | Millie | abt 1855 - | 35947 |
Ella | May | 26 May 1865 - 12 Jul 1955 | 35948 |
G | Leora | abt 1909 - | 35949 |
Gene | Ida | 1897 - 29 May 1981 | 35950 |
Holmandollar | Mattie | - | 35951 |
K | Alice | abt 1880 - | 35952 |
Lumpkin | Terza Quintella | abt 1840 - | 35953 |
M. | Sallie | abt 1836 - | 35954 |
N | Evelyn | 2 Mar 1904 - 16 Dec 1971 | 35955 |
Perry | Frankie Elizabeth | 16 Apr 1914 - 26 May 1969 | 35956 |
Steffens | Cynthia | - | 35957 |
Aaron | Alfred Alonzo | 25 AUG 1883 - 15 MAR 1969 | 35958 |
Aaron | Arlie D | 22 Apr 1906 - 5 Mar 1995 | 35959 |
Aaron | Byron Ruvelle "Man" | 31 Jul 1907 - 10 May 1949 | 35960 |
Aaron | Esther | 24 Jun 1911 - 6 Jul 2006 | 35961 |
Aaron | Fletcher Eugene | 10 Aug 1894 - 15 Mar 1971 | 35962 |
Aaron | Hubert | 29 OCT 1919 - 7 DEC 1941 | 35964 |
Aaron | James | Jun 1897 - | 35965 |
Aaron | Jennifer | - | 35966 |
Aaron | John B. | 28-Nov-1848 - 5-Feb-1912 | 35967 |
Aaron | Julia A. | Sep 1886 - | 35968 |
Aaron | Lectie | Mar 1880 - | 35969 |
Aaron | Lulu | Mar 1880 - | 35970 |
Aaron | Morris David | - | 35973 |
Aaron | Nora Myrtis | 22 Jan 1913 - 24 Oct 2008 | 35974 |
Aaron | Preston | Sep 1884 - | 35975 |
Aaron | Ruby | 3 MAY 1904 - 15 DEC 1993 | 35976 |
Aaron | Salina | 1879 - | 35977 |
Aaron | Thomas H | 25 Jan 1850 - 22 Nov 1932 | 35979 |
Aaron | William F | 24 Jul 1860 - 11 May 1922 | 35980 |
Adams | Olga M | 3 Jan 1898 - 19 Mar 1983 | 35981 |
Adcock | W B | - | 35982 |
Akers | Aimee Anne | 30 Jan 1967 - 04 Mar 2012 | 35983 |
Alexander | Alba Jean | 1 Jul 1929 - 13 Jun 2012 | 35984 |
Alexander | Arthur Douglas | 20 Mar 1896 - 4 Apr 1970 | 35985 |
Alexander | Charles | AFT 1692 - BET 1732 AND 1736 | 35986 |
Alexander | Dale | 9 Jan 1921 - 9 Jul 1922 | 35987 |
Alexander | Fnu | - | 35988 |
Alexander | Infant | 21 Jul 1900 - 21 Jul 1900 | 35989 |
Alexander | James Arthur | 1 Jan 1868 - 27 Jan 1951 | 35990 |
Alexander | Joseph | AFT 1692 - | 35991 |
Alexander | Lillie Norene | 2 Jan 1926 - 23 Aug 2004 | 35992 |
Alexander | Mary | AFT 1692 - | 35993 |
Alexander | Millicent | AFT 1692 - | 35994 |
Alexander | Osa Lee | 11 Aug 1898 - 20 May 1933 | 35995 |
Alexander | Pamela Jane "Jennie" | - | 35996 |
Alexander | William H | Nov 1894 - Bef Jan 1951 | 35997 |
Allday | Charles Elbert | 1873 - 1935 | 35998 |
Allday | Davis Wimberly | 25 Aug 1880 - 19 Oct 1966 | 35999 |
Allday | Davis Wimberly | 8 Sep 1847 - 22 Dec 1879 | 36000 |
Allday | Davis Wimberly | 25 Oct 1915 - 6 Apr 1959 | 36001 |
Allday | Elbert | 1851 - | 36002 |
Allday | George P. | 1846 - | 36003 |
Displaying 1 - 71