- 1894 - Birth -
- 1944 - Burial - Stateline Cemetery ; Texarkana, Bowie Co., Texas
- 1944 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Bernard Arthur Walsh | ||
Birth | 1894 | ||
Death | 1944 | ||
Marriage | to Roovie House |
PARENT (M) Bernard Arthur Walsh | |||
Birth | 1894 | ||
Death | 1944 | ||
Marriage | to Roovie House | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Roovie House | |||
Birth | 1898 | Arkansas | |
Death | 1981 | ||
Marriage | to Bernard Arthur Walsh | ||
Father | John William House | ||
Mother | Nettie Brady | ||
CHILDREN |
1 Bernard Arthur Walsh b: 1894 d: 1944
+ Roovie House b: 1898 d: 1981