- abt 1878 - Birth - ; Louisiana
- 1880 - Residence - Living together: Thomas, Jennie, Annie, and Brisco ; Ouachita Parish, Louisiana
- 1880 - Residence - Living together: Thomas, Jennie, Annie, and Brisco ; Ouachita Parish, Louisiana
? | ||||||
? | ||||||
PARENT (M) Thomas Ball | |||
Birth | 1852 | Georgia | |
Death | |||
Marriage | to Jennie Carroll | ||
Father | John Floyd Ball | ||
Mother | Nancy Templeton | ||
PARENT (F) Jennie Carroll | |||
Birth | abt 1854 | Mississippi | |
Death | |||
Marriage | to Thomas Ball | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Brisco Ball | ||
Birth | abt 1878 | Louisiana | |
Death | |||
F | Annie Ball | ||
Birth | abt 1874 | Louisiana | |
Death |
[S-2122910945] | 1880 United States Federal Census |