? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Earl Poland | ||
Birth | |||
Death | |||
Marriage | to Helena "Lena" Roleke |
PARENT (M) Charles Earl Poland | |||
Birth | |||
Death | |||
Marriage | to Helena "Lena" Roleke | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Helena "Lena" Roleke | |||
Birth | 28 Jan 1885 | ||
Death | 6 Dec 1920 | ||
Marriage | to Charles Earl Poland | ||
Father | Herman Roleke | ||
Mother | Rachel Mainwaring | ||
CHILDREN |
+ Helena "Lena" Roleke b: 28 Jan 1885 d: 6 Dec 1920