? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Dan Darnell | ||
Birth | |||
Death | |||
Marriage | to Jane Grigson |
PARENT (M) Dan Darnell | |||
Birth | |||
Death | |||
Marriage | to Jane Grigson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jane Grigson | |||
Birth | |||
Death | |||
Marriage | to Dan Darnell | ||
Father | Brosie Lee Grigson | ||
Mother | Tommie Annette English | ||
CHILDREN | |||
M | Daniel Darnell | ||
Birth | |||
Death | |||
F | Emily Darnell | ||
Birth | |||
Death |