- 19 May 1825 - Birth - ; Barber Co., Alabama
- 31 May 1893 - Burial - Read Hill Cemetery ; New Boston, Bowie Co., Texas
- 30 May 1893 - Death -
- 1860 - Residence - Living together: I M Ball (34,M.D.), Lou (20,Lady), Hartwell (9), Lula (8 mos), John Frank ; Beat 2, Bowie, Texas
- 1870 - Residence - Living together: Isaac (45,Physician), Louisa (31), Hartwell (10,Med Student), Lula (11), ; Boston, Bowie Co., Texas
- 1880 - Residence - Living together: Isaac (54,Physician,Head), Lou (41,Wife), Lula (20,dau), Sue (18,dau), Sa ; Bowie Co., Texas
- 1850 - Residence - Age: 25 Physcian, living with R.M. Lindsey (32,Lawyer), Mary E (30), Geo M (12), Martha O ; District 8, Bowie, Texas
- 1851 - Education - Graduated M.D. from Jefferson Medical College ; Philadelphia, Pennsylvania
- 1860 - Residence - Living together: I M Ball (34,M.D.), Lou (20,Lady), Hartwell (9), Lula (8 mos), John Frank ; Beat 2, Bowie, Texas
- 1870 - Residence - Living together: Isaac (45,Physician), Louisa (31), Hartwell (10,Med Student), Lula (11), ; Boston, Bowie Co., Texas
- 1880 - Residence - Living together: Isaac (54,Physician,Head), Lou (41,Wife), Lula (20,dau), Sue (18,dau), Sa ; Bowie Co., Texas
- 1850 - Residence - Age: 25 Physcian, living with R.M. Lindsey (32,Lawyer), Mary E (30), Geo M (12), Martha O ; District 8, Bowie, Texas
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Hartwell Ball | |||
Birth | Georgia | ||
Death | |||
Marriage | to ? | ||
Father | Isaac Ball | ||
Mother | Jane Hampton | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Dr. Isaac Mitchell Ball | ||
Birth | 19 May 1825 | Barber Co., Alabama | |
Death | 30 May 1893 | ||
Marriage | to Lou Corley | ||
Marriage | bef 1851 | to Bathsheba A Hooks at Texas |
PARENT (M) Dr. Isaac Mitchell Ball | |||
Birth | 19 May 1825 | Barber Co., Alabama | |
Death | 30 May 1893 | ||
Marriage | to Lou Corley | ||
Marriage | bef 1851 | to Bathsheba A Hooks at Texas | |
Father | Hartwell Ball | ||
Mother | ? | ||
PARENT (F) Lou Corley | |||
Birth | 24 Mar 1840 | Tennessee | |
Death | 14 Jan 1892 | ||
Marriage | to Dr. Isaac Mitchell Ball | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sally Ball | ||
Birth | abt 1867 | Texas | |
Death | |||
F | Carrie Ball | ||
Birth | abt 1871 | Texas | |
Death | |||
F | Ida Lou Ball | ||
Birth | 9 Mar 1874 | New Boston, Texas | |
Death | 17 Nov 1957 | Lubbock, Texas | |
Marriage | to Albert Bohrer Ellis | ||
F | Susie Ball | ||
Birth | 14 Mar 1862 | Texas | |
Death | 24 Jul 1933 | Palo Pinto, Texas | |
Marriage | to William A Arbuckle | ||
M | Sam Corley Ball M.D. | ||
Birth | 10 Oct 1865 | Texas | |
Death | 25 Jan 1935 | ||
Marriage | 04 Feb 1891 | to Celeste Harris at Tishomingo, Mississippi | |
F | Hallie Ball | ||
Birth | abt 1877 | Texas | |
Death | |||
F | Lula Ball | ||
Birth | abt 1860 | Texas | |
Death | |||
M | Frank Ball | ||
Birth | abt 1868 | Texas | |
Death |
PARENT (M) Dr. Isaac Mitchell Ball | |||
Birth | 19 May 1825 | Barber Co., Alabama | |
Death | 30 May 1893 | ||
Marriage | to Lou Corley | ||
Marriage | bef 1851 | to Bathsheba A Hooks at Texas | |
Father | Hartwell Ball | ||
Mother | ? | ||
PARENT (F) Bathsheba A Hooks | |||
Birth | 26 Nov 1829 | ||
Death | 21 Jun 1851 | ||
Marriage | bef 1851 | to Dr. Isaac Mitchell Ball at Texas | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Hartwell Ball | ||
Birth | May 1851 | Texas | |
Death |
[S-1719675821] | Web: Texas, Find A Grave Index, 1761-2012 |
[S-2122911209] | 1850 United States Federal Census |
[S-2122910945] | 1880 United States Federal Census |
[S-2122911202] | 1870 United States Federal Census |
[S-2122913894] | 1860 United States Federal Census |
1 Dr. Isaac Mitchell Ball b: 19 May 1825 d: 30 May 1893
+ Lou Corley b: 24 Mar 1840 d: 14 Jan 1892
2 Sally Ball b: abt 1867
2 Carrie Ball b: abt 1871
2 Ida Lou Ball b: 9 Mar 1874 d: 17 Nov 1957
+ Albert Bohrer Ellis b: 20 Nov 1868 d: 24 Oct 1954
2 Susie Ball b: 14 Mar 1862 d: 24 Jul 1933
2 Sam Corley Ball M.D. b: 10 Oct 1865 d: 25 Jan 1935
+ Celeste Harris b: 6 Aug 1867 d: 09 Feb 1939
2 Hallie Ball b: abt 1877
2 Lula Ball b: abt 1860
2 Frank Ball b: abt 1868
+ Bathsheba A Hooks b: 26 Nov 1829 d: 21 Jun 1851
2 Hartwell Ball b: May 1851