- 1559 - Birth - ; England
- 1590 - Death - ; Lamport,,,England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Nicholas Barker | |||
Birth | 1539 | England | |
Death | England | ||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Barker | ||
Birth | 1559 | England | |
Death | 1590 | Lamport,,,England | |
Marriage | 1580 | to John Isham at England |
PARENT (M) John Isham | |||
Birth | Pytchley,,Northamptonshire,England | ||
Death | 17 Mar 1595 | England | |
Marriage | 1580 | to Elizabeth Barker at England | |
Father | Ensley Euseby Isham | ||
Mother | Anne Poulton | ||
PARENT (F) Elizabeth Barker | |||
Birth | 1559 | England | |
Death | 1590 | Lamport,,,England | |
Marriage | 1580 | to John Isham at England | |
Father | Nicholas Barker | ||
Mother | ? | ||
CHILDREN |
1 Elizabeth Barker b: 1559 d: 1590
+ John Isham d: 17 Mar 1595