? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Evans Watts | ||
Birth | |||
Death | |||
Marriage | to Robert Warren Hooks |
PARENT (M) Robert Warren Hooks | |||
Birth | 04 OCT 1876 | Bowie, Texas, USA | |
Death | 22 OCT 1967 | Texarkana, Bowie, Texas, USA | |
Marriage | to Elizabeth Evans Watts | ||
Father | Charles Augustus Hooks Sr. | ||
Mother | Francis Fannie Harrison Moore | ||
PARENT (F) Elizabeth Evans Watts | |||
Birth | |||
Death | |||
Marriage | to Robert Warren Hooks | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Comer Moores Hooks | ||
Birth | |||
Death | |||
M | John Frank Hooks | ||
Birth | |||
Death |
+ Robert Warren Hooks b: 04 OCT 1876 d: 22 OCT 1967