? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ernestine Marie Romans | ||
Birth | |||
Death | |||
Marriage | to Harvie Jewell Thomas Jr. |
PARENT (M) Harvie Jewell Thomas Jr. | |||
Birth | |||
Death | |||
Marriage | to Ernestine Marie Romans | ||
Father | Harvie Jewell Thomas Sr. | ||
Mother | Hazel Ione Proctor | ||
PARENT (F) Ernestine Marie Romans | |||
Birth | |||
Death | |||
Marriage | to Harvie Jewell Thomas Jr. | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |