- 4 Apr 1924 - Birth -
- 13 Jul 2009 - Death - ; Shreveport, Caddo, Louisiana
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Faye Nell Speed | ||
Birth | 4 Apr 1924 | ||
Death | 13 Jul 2009 | Shreveport, Caddo, Louisiana | |
Marriage | 21 Nov 1945 | to Jack Lewis McJunkins |
PARENT (M) Jack Lewis McJunkins | |||
Birth | 20 Dec 1924 | ||
Death | 04 Jul 1975 | Bowie Co., Texas | |
Marriage | 21 Nov 1945 | to Faye Nell Speed | |
Father | Josiah Richard McJunkins | ||
Mother | Winnie Epsey Dove | ||
PARENT (F) Faye Nell Speed | |||
Birth | 4 Apr 1924 | ||
Death | 13 Jul 2009 | Shreveport, Caddo, Louisiana | |
Marriage | 21 Nov 1945 | to Jack Lewis McJunkins | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |
[S-2122898470] | Social Security Death Index |
1 Faye Nell Speed b: 4 Apr 1924 d: 13 Jul 2009
+ Jack Lewis McJunkins b: 20 Dec 1924 d: 04 Jul 1975