? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Cope | ||
Birth | |||
Death | |||
Marriage | to Eliza Bates |
PARENT (M) George Cope | |||
Birth | |||
Death | |||
Marriage | to Eliza Bates | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza Bates | |||
Birth | |||
Death | |||
Marriage | to George Cope | ||
Father | James Bates | ||
Mother | Sarah Jane Cox | ||
CHILDREN |