- 1540 - Birth - ; Norwich,,,England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Henry Edwards | |||
Birth | 1540 | Norwich,,,England | |
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anne Edwards | ||
Birth | 1558 | Norwich,Norwich,,England | |
Death | 1620 | Grimston,,Norfolk,England | |
Marriage | 1585 | to William Thorowgood at Grimston,,Norfolk,England |
1 Henry Edwards b: 1540
+ ?
2 Anne Edwards b: 1558 d: 1620
+ William Thorowgood b: 1560 d: 1625-05-19
3 Anne Thorowgood b: 1604 d: 1672
+ Anne Thorowgood b: 1604 d: 1672
4 Ann Keeling b: 1618 d: 1672-08
+ Ann Keeling b: 1618 d: 1672-08
5 Ann Martin b: 1640 d: 1683
+ Adam Keeling b: 1639 d: 1683-04-25
6 Thomas Keeling b: 06 Jan 1674 d: 1714
+ Elizabeth Lovett b: 1678 d: 1769