Facts
- 23 Jan 1882 - Birth - ; Missouri
- 1900 - Residence - ; Boggy Town, Miller, Arkansas
- 1900 - Residence - ; Boggy Town, Miller, Arkansas
Family Group Sheet - Child
PARENT (M) Moses Fite Robertson |
| Birth | 17 Dec 1858 | Mo |
Death | 11 May 1929 | Fouke, Miller, Arkansas, United States |
Marriage | 06 Jan 1881 | to Bathsheba Hawkins at Cassville, Barry Co., Missouri |
Father | James Emitt Robertson |
Mother | Anna Lamberson |
PARENT (F) Bathsheba Hawkins |
| Birth | 13 Aug 1857 | Springdale, Madison Co., Arkansas |
Death | 1947 | Home of Daughter, Fouke, Miller Co., ARK |
Marriage | 06 Jan 1881 | to Moses Fite Robertson at Cassville, Barry Co., Missouri |
Father | Reuben Hawkins |
Mother | Catherine Doak |
CHILDREN |
F | Clara Susan Robertson |
| Birth | 30 Sep 1885 | |
Death | | |
Marriage | 21 Jan 1909 | to Homer Crank at Fouke, Miller Co., Arkansas |
M | Joel L Robertson |
| Birth | Feb 1894 | Arkansas |
Death | | |
M | Rolly A Robertson |
| Birth | Jun 1897 | Arkansas |
Death | | |
F | Sarah E Robertson |
| Birth | Dec 1889 | Missouri |
Death | | |
M | Clarence Dannels Robertson |
| Birth | 13 Sep 1887 | Missouri |
Death | 28 Apr 1981 | |
Marriage | 02 Jun 1910 | to Claudia M Geralds |
F | Myrtle B Robertson |
| Birth | Mar 1892 | Missouri |
Death | | |
M | James E Robertson |
| Birth | 23 Jan 1882 | Missouri |
Death | | |
Marriage | 17 Oct 1908 | to Eva Crank at Fouke, Miller Co., Arkansas |
M | Thomas Acie Robertson |
| Birth | 20 Nov 1883 | Missouri |
Death | 1923 | Miller Co., AR |
Marriage | 01 Jan 1907 | to Clara Roberts |
M | Rawleigh Robertson |
| Birth | abt 1898 | Arkansas |
Death | | |
M | Morris Robertson |
| Birth | abt 1900 | Arkansas |
Death | | |
Family Group Sheet - Spouse