Family Group Sheet - Child
PARENT (M) Eugene Hinton "Doc" Smith |
| Birth | 18 Aug 1881 | |
Death | 16 Apr 1952 | |
Marriage | 20 Jul 1905 | to Lora Lee Barrow at Bowie Co., Texas |
Father | James Franklin Smith Jr. |
Mother | Maggie (Margaret) Lecretia Christopher |
PARENT (F) Lora Lee Barrow |
| Birth | 07 Apr 1890 | Leonard, Fannin, Texas |
Death | 27 Dec 1966 | Texarkana, Bowie Co., Texas |
Marriage | 20 Jul 1905 | to Eugene Hinton "Doc" Smith at Bowie Co., Texas |
Father | Sampson Barrow |
Mother | Dorcas Shanks |
CHILDREN |
M | James Edward Smith |
| Birth | 29 Jan 1911 | |
Death | | |
Marriage | 9 Aug 1936 | to Frankie Elizabeth Perry at Texarkana, Bowie Co., Texas |
Marriage | 21 Jan 1972 | to Private at Texarkana, Bowie Co., Texas |
F | Lillian Eugene Smith |
| Birth | 13 Apr 1908 | |
Death | | |
Family Group Sheet - Spouse
PARENT (M) James Edward Smith |
| Birth | 29 Jan 1911 | |
Death | | |
Marriage | 9 Aug 1936 | to Frankie Elizabeth Perry at Texarkana, Bowie Co., Texas |
Marriage | 21 Jan 1972 | to Private at Texarkana, Bowie Co., Texas |
Father | Eugene Hinton "Doc" Smith |
Mother | Lora Lee Barrow |
PARENT (F) Frankie Elizabeth Perry |
| Birth | 16 Apr 1914 | Hooks, Bowie Co., Texas |
Death | 26 May 1969 | Texarkana, Miller Co., Arkansas |
Marriage | 9 Aug 1936 | to James Edward Smith at Texarkana, Bowie Co., Texas |
Father | ? |
Mother | ? |
CHILDREN |
| Private |
| Birth | | |
Death | | |
Marriage | 14 Nov 1964 | to Private at Ward's Creek, Texas |
| Private |
| Birth | | |
Death | | |
Marriage | 27 Dec 1960 | to Private at Hooks, Bowie Co., Texas |
| Private |
| Birth | | |
Death | | |
Marriage | 29 Jan 1965 | to Private at Hooks, Bowie Co., Texas |
| Private |
| Birth | | |
Death | | |
Marriage | 20 Jul 1963 | to Private at Hooks, Bowie Co., Texas |
Family Group Sheet - Spouse