- abt 1910 - Birth -
- 1930 - Residence - ; Texarkana, Miller Co., Arkansas
- 1930 - Residence - ; Texarkana, Miller Co., Arkansas
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Janis Plemmons | ||
Birth | abt 1910 | ||
Death | |||
Marriage | Abt. 1927 | to Sanford Aubrey Higginbotham |
PARENT (M) Sanford Aubrey Higginbotham | |||
Birth | 28 Feb 1906 | Arkansas | |
Death | 20 Mar 1985 | Brownsville, Cameron Co, Texas, United States of America | |
Marriage | Abt. 1927 | to Janis Plemmons | |
Marriage | 13 Aug 1969 | to Veronica Solis at Harris County, Texas | |
Father | Sanford Lullean Higginbotham | ||
Mother | Minnie Ola Crank | ||
PARENT (F) Janis Plemmons | |||
Birth | abt 1910 | ||
Death | |||
Marriage | Abt. 1927 | to Sanford Aubrey Higginbotham | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
M | Randall Higginbotham | ||
Birth | |||
Death |
[S-2123735284] | 1930 United States Federal Census |
1 Janis Plemmons b: abt 1910
+ Sanford Aubrey Higginbotham b: 28 Feb 1906 d: 20 Mar 1985