? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Hughes Allen | ||
Birth | |||
Death | |||
Marriage | to Clara Windred Nichols |
PARENT (M) John Hughes Allen | |||
Birth | |||
Death | |||
Marriage | to Clara Windred Nichols | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Clara Windred Nichols | |||
Birth | |||
Death | |||
Marriage | to John Hughes Allen | ||
Father | Henry D Nichols | ||
Mother | Enna Zenobia Hooks | ||
CHILDREN |