- 1670 - Birth - ; Ireland
- 1724 - Death - ; New Kent, Virginia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Jonathan Spurlock | |||
Birth | 1670 | Ireland | |
Death | 1724 | New Kent, Virginia | |
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Spurlock | ||
Birth | 1687 | Montgomery, Virginia | |
Death | 1750 | Albemarle, Virginia | |
Marriage | 1709-06-15 | to Anne Toney at St Peter Parish,New Kent,Virginia,USA |
1 Jonathan Spurlock b: 1670 d: 1724
+ ?
2 William Spurlock b: 1687 d: 1750
+ Anne Toney b: 1690 d: 18 Sep 1759
3 Drury Spurlock b: 1715-06-13