- 23 Dec 1853 - Birth - ; Lumpkin, Stewart Co., Georgia
- 18 Jul 1945 - Burial - Forest Hills Cemetery ; Chattanooga, Tennessee
- 16 Jul 1945 - Death - ; Chattanooga, Hamilton, Tennessee
- 1935 - Residence - From 1940 Census ; Chattanooga, Hamilton, Tennessee
- 1 Apr 1940 - Residence - Living together: Julia B Winters (Head,88), Laura B (Wife,86), Battle McLester (61,Son,Cle ; Chattanooga, Hamilton, Tennessee
- 1920 - Residence - Living together: Laura Winters (Head,66), Annie McLester (Dau,45,School Teacher), Battle M ; Chattanooga Ward 1, Hamilton, Tennessee
- 1910 - Residence - Living together: Laura Winters (Head,56), Annie McLester (Dau,34,School Teacher), Battle ; Chattanooga Ward 1, Hamilton, Tennessee
- 1930 - Residence - Living together: Laura Winters (Head,76), Annie L McLester (Dau,56), Battle McLester (52, ; Chattanooga, Hamilton, Tennessee
- 1900 - Residence - Living together: Laura Winters (Head,46), Annie L McLester (25,Dau), Battle (22,Son,Lawye ; Chattanooga Ward 1, Hamilton, Tennessee
- 1894 - Residence - City Directory: McLester, Laura A. (wid J.H.), res 727 Broad ; Columbus, Georgia, USA
- 1880 - Residence - Living together: Thomas W (Head,63,Physician), A.C. (Wife,46,keeps house), Thomas (son,21 ; Lumpkin, Stewart, Georgia, United States
- 1870 - Residence - Thos Physician,52Ann 37,keeps house; Mary S 19,at home; Laura 16,Sch; Thomas 11,sch; Charl ; Lumpkin, Stewart, Georgia
- 1860 - Residence - Living together: Thomas W. (42,Physician), Ann (27), Mary (10), Green (8), Laura (6), Inf ; Lumpkin, Stewart, Georgia
- 1935 - Residence - From 1940 Census ; Chattanooga, Hamilton, Tennessee
- 1 Apr 1940 - Residence - Living together: Julia B Winters (Head,88), Laura B (Wife,86), Battle McLester (61,Son,Cle ; Chattanooga, Hamilton, Tennessee
- 1920 - Residence - Living together: Laura Winters (Head,66), Annie McLester (Dau,45,School Teacher), Battle M ; Chattanooga Ward 1, Hamilton, Tennessee
- 1910 - Residence - Living together: Laura Winters (Head,56), Annie McLester (Dau,34,School Teacher), Battle ; Chattanooga Ward 1, Hamilton, Tennessee
- 1930 - Residence - Living together: Laura Winters (Head,76), Annie L McLester (Dau,56), Battle McLester (52, ; Chattanooga, Hamilton, Tennessee
- 1900 - Residence - Living together: Laura Winters (Head,46), Annie L McLester (25,Dau), Battle (22,Son,Lawye ; Chattanooga Ward 1, Hamilton, Tennessee
- 1894 - Residence - City Directory: McLester, Laura A. (wid J.H.), res 727 Broad ; Columbus, Georgia, USA
- 1880 - Residence - Living together: Thomas W (Head,63,Physician), A.C. (Wife,46,keeps house), Thomas (son,21 ; Lumpkin, Stewart, Georgia, United States
- 1870 - Residence - Thos Physician,52Ann 37,keeps house; Mary S 19,at home; Laura 16,Sch; Thomas 11,sch; Charl ; Lumpkin, Stewart, Georgia
- 1860 - Residence - Living together: Thomas W. (42,Physician), Ann (27), Mary (10), Green (8), Laura (6), Inf ; Lumpkin, Stewart, Georgia
? | ||||||
? | ||||||
PARENT (M) Thomas William (Dr.) Battle Sr | |||
Birth | 7 Jul 1816 | Georgia | |
Death | 16 Jun 1889 | ||
Marriage | 4 Sep 1849 | to Ann Cherry Ball | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Cherry Ball | |||
Birth | 4 Apr 1833 | Georgia | |
Death | 14 Oct 1904 | ||
Marriage | 4 Sep 1849 | to Thomas William (Dr.) Battle Sr | |
Father | Green Benjamin Ball Sr. | ||
Mother | Sophronia Ann Coley | ||
CHILDREN | |||
F | Alice Flora Battle | ||
Birth | 2 Feb 1861 | Georgia | |
Death | 9 Nov 1916 | ||
M | Charlton Eugene Battle Sr. | ||
Birth | 31 Mar 1862 | Georgia | |
Death | 16 Aug 1922 | Columbus, Muscogee, Georgia | |
Marriage | 1885 | to Mamie Willis | |
F | Annie Lucille Battle | ||
Birth | abt 1869 | Georgia | |
Death | |||
F | Laura Battle | ||
Birth | 23 Dec 1853 | Lumpkin, Stewart Co., Georgia | |
Death | 16 Jul 1945 | Chattanooga, Hamilton, Tennessee | |
Marriage | 21 Oct 1873 | to James Horatio McLester at Stewart Co., Georgia | |
Marriage | to Winters | ||
M | Thomas William Battle Jr. | ||
Birth | 8 Sep 1858 | Georgia | |
Death | 2 Mar 1916 | ||
M | Green Ball (Dr.) Battle Sr. | ||
Birth | 28 May 1852 | Georgia | |
Death | 22 May 1902 | Columbus, GA | |
Marriage | 28 Jan 1879 | to Minnie O. Fitzgerald at Stewart Co., Georgia | |
F | Beulah B Battle | ||
Birth | abt 1867 | Georgia | |
Death | |||
F | Mary Sophia Battle | ||
Birth | 6 Aug 1850 | Georgia | |
Death | 05 Dec 1910 | Jefferson, Alabama | |
Marriage | 8 Jun 1875 | to James Efford Cargill Sr. at Stewart Co., Georgia |
PARENT (M) James Horatio McLester | |||
Birth | 11 Dec 1845 | ||
Death | 21 Sep 1878 | ||
Marriage | 21 Oct 1873 | to Laura Battle at Stewart Co., Georgia | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Laura Battle | |||
Birth | 23 Dec 1853 | Lumpkin, Stewart Co., Georgia | |
Death | 16 Jul 1945 | Chattanooga, Hamilton, Tennessee | |
Marriage | 21 Oct 1873 | to James Horatio McLester at Stewart Co., Georgia | |
Marriage | to Winters | ||
Father | Thomas William (Dr.) Battle Sr | ||
Mother | Ann Cherry Ball | ||
CHILDREN | |||
M | Battle McLester | ||
Birth | 31 Jan 1878 | Georgia | |
Death | Nov 1968 | Chattanooga, Hamilton, Tennessee | |
F | Anna Laurie McLester | ||
Birth | 18 Nov 1874 | Georgia | |
Death | 15 Oct 1966 | Chattanooga, Hamilton, Tennessee | |
F | Maud Lucile McLester | ||
Birth | 30 Jul 1876 | ||
Death | 6 Jan 1878 |
PARENT (M) Winters | |||
Birth | |||
Death | |||
Marriage | to Laura Battle | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Laura Battle | |||
Birth | 23 Dec 1853 | Lumpkin, Stewart Co., Georgia | |
Death | 16 Jul 1945 | Chattanooga, Hamilton, Tennessee | |
Marriage | 21 Oct 1873 | to James Horatio McLester at Stewart Co., Georgia | |
Marriage | to Winters | ||
Father | Thomas William (Dr.) Battle Sr | ||
Mother | Ann Cherry Ball | ||
CHILDREN |
[S-2122913894] | 1860 United States Federal Census |
[S-2122911202] | 1870 United States Federal Census |
[S-2122910945] | 1880 United States Federal Census |
[S-1719012245] | Tennessee, Death Records, 1908-1958 |
[S-1719011430] | Tennessee, Deaths and Burials Index, 1874-1955 |
[S-2122891854] | 1900 United States Federal Census |
[S-2123735284] | 1930 United States Federal Census |
[S-2122898309] | 1910 United States Federal Census |
[S-2122898349] | 1920 United States Federal Census |
[S-1785964978] | 1940 United States Federal Census |
[S-1718996891] | U.S. City Directories, 1821-1989 (Beta) |
1 Laura Battle b: 23 Dec 1853 d: 16 Jul 1945
+ James Horatio McLester b: 11 Dec 1845 d: 21 Sep 1878
2 Battle McLester b: 31 Jan 1878 d: Nov 1968
2 Anna Laurie McLester b: 18 Nov 1874 d: 15 Oct 1966
2 Maud Lucile McLester b: 30 Jul 1876 d: 6 Jan 1878
+ Winters