? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Lee Williams | ||
Birth | |||
Death | |||
Marriage | to Dora Harper |
PARENT (M) Lee Williams | |||
Birth | |||
Death | |||
Marriage | to Dora Harper | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Dora Harper | |||
Birth | abt 1883 | Texas | |
Death | |||
Marriage | to Lee Williams | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ruby Mae Williams | ||
Birth | 5 Jun 1909 | Texas | |
Death | |||
Marriage | bet 1933 - 1935 | to Walter Joshua Sloan | |
Private | |||
Birth | |||
Death | |||
M | Benny W Williams | ||
Birth | abt 1906 | Texas | |
Death |
+ Dora Harper b: abt 1883
2 Ruby Mae Williams b: 5 Jun 1909
+ Walter Joshua Sloan b: 3 Dec 1895 d: 1 Feb 1961
3 Fay Ellen Sloan b: 02 May 1937 d: 3 May 2003
2 Benny W Williams b: abt 1906