- 9 Nov 1815 - Birth - Birth and Baptism listed in the bible of her father, Rev. John J. Triggs. ; Bryan Co., Georgia
- 1870 - Residence - Living together: Thomas (51,Farming), Maria (52,Keeping house), Caroline (25,at home), Jo ; Stewart Co., Georgia
- 1850 - Residence - Living together: Thomas (32,Farmer), Maria (33), Sarah (10), James (9), Margaret (7), Caro ; District 21, Stewart, Georgia
- 1870 - Residence - Living together: Thomas (51,Farming), Maria (52,Keeping house), Caroline (25,at home), Jo ; Stewart Co., Georgia
- 1850 - Residence - Living together: Thomas (32,Farmer), Maria (33), Sarah (10), James (9), Margaret (7), Caro ; District 21, Stewart, Georgia
Margaret - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Rev. John James Triggs | |||
Birth | 12 July 1794 | London, England | |
Death | 20 Dec 1856 | Stewart, GA | |
Marriage | to ? | ||
Marriage | 24 May 1824 | to Mary Cook at Telfair County, Georgia, USA | |
Marriage | 11 Nov 1830 | to Matilda J Gross at Jefferson County, Georgia, USA | |
Marriage | 16 Sep 1845 | to Nancy Allen at Columbia County, Georgia, USA | |
Father | John Triggs | ||
Mother | Margaret | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maria Triggs | ||
Birth | 9 Nov 1815 | Bryan Co., Georgia | |
Death | |||
Marriage | 2 Oct 1838 | to Thomas A Golding at Burke Co., Georgia | |
F | Sarah Ann Triggs | ||
Birth | 13 Apr 1815 | Burke Co., GA | |
Death | 4 Aug 1867 | ||
Marriage | 13 Jan 1836 | to Green Berry Allday at Burke Co., Georgia |
PARENT (M) Thomas A Golding | |||
Birth | abt 1818 | Georgia | |
Death | 1880 | ||
Marriage | 2 Oct 1838 | to Maria Triggs at Burke Co., Georgia | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Triggs | |||
Birth | 9 Nov 1815 | Bryan Co., Georgia | |
Death | |||
Marriage | 2 Oct 1838 | to Thomas A Golding at Burke Co., Georgia | |
Father | Rev. John James Triggs | ||
Mother | ? | ||
CHILDREN | |||
M | John Harmon Golding | ||
Birth | abt 1851 | Georgia | |
Death | |||
M | William Golding | ||
Birth | abt 1849 | Georgia | |
Death | |||
F | Doretha Golding | ||
Birth | abt 1847 | Georgia | |
Death | |||
M | James Golding | ||
Birth | abt 1841 | Georgia | |
Death | |||
F | Sarah Golding | ||
Birth | abt 1840 | Georgia | |
Death | |||
F | Margaret Golding | ||
Birth | abt 1843 | Georgia | |
Death | |||
F | Caroline Golding | ||
Birth | abt 1845 | Georgia | |
Death | |||
F | Mary Frances Golding | ||
Birth | abt 1855 | Georgia | |
Death | |||
F | Anna M Golding | ||
Birth | abt 1854 | Georgia | |
Death |
[S-2122911209] | 1850 United States Federal Census |
[S-2122911202] | 1870 United States Federal Census |
1 Maria Triggs b: 9 Nov 1815
+ Thomas A Golding b: abt 1818 d: 1880
2 John Harmon Golding b: abt 1851
2 William Golding b: abt 1849
2 Doretha Golding b: abt 1847
2 James Golding b: abt 1841
2 Sarah Golding b: abt 1840
2 Margaret Golding b: abt 1843
2 Caroline Golding b: abt 1845
2 Mary Frances Golding b: abt 1855
2 Anna M Golding b: abt 1854