- 9 Feb 1827 - Birth - ; Adams, Ohio, USA
- 7 Jun 1895 - Death - ; Eagleville, Harrison, Missouri, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Ann Anderson | ||
Birth | 9 Feb 1827 | Adams, Ohio, USA | |
Death | 7 Jun 1895 | Eagleville, Harrison, Missouri, USA | |
Marriage | to Leander Grover Jones |
PARENT (M) Leander Grover Jones | |||
Birth | 9 Mar 1824 | Columbus, Bartholomew, Indiana | |
Death | 23 Jun 1912 | Eagleville, Harrison, Missouri, USA | |
Marriage | 29 Jun 1896 | to Rhoda Whitehead at Eagleville, Harrison, Missouri, USA | |
Marriage | to Mary Ann Anderson | ||
Father | Newton Charles Jones | ||
Mother | Margaret "Peggy" Allen | ||
PARENT (F) Mary Ann Anderson | |||
Birth | 9 Feb 1827 | Adams, Ohio, USA | |
Death | 7 Jun 1895 | Eagleville, Harrison, Missouri, USA | |
Marriage | to Leander Grover Jones | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah E Jones | ||
Birth | 30 May 1851 | Clinton, Illinois, USA | |
Death | 5 Sep 1895 | ||
M | William B Jones | ||
Birth | 15 Nov 1863 | ||
Death | 1863 | ||
M | Zadock L Jones | ||
Birth | 28 Jan 1859 | Missouri | |
Death | 27 Oct 1865 | ||
F | Miranda Beatrice Jones | ||
Birth | 28 Nov 1873 | ||
Death | 2 Dec 1873 | ||
M | James Newton Jones | ||
Birth | 19 Nov 1856 | Eagleville, Harrison, Missouri, USA | |
Death | 27 Oct 1929 | Pueblo, Colorado, USA | |
M | John Aaron Jones | ||
Birth | 5 Dec 1854 | Eagleville, Harrison, Missouri, USA | |
Death | 9 Dec 1946 | Glen Elder, Mitchell, Kansas, USA | |
Marriage | 27 Dec 1874 | to Alzira Scott at Eagleville, Missouri | |
Marriage | 23 NOV 1904 | to Nellie Mary Braden at Illinois | |
F | Lunetta "Lou Nettie" Jones | ||
Birth | 6 Jul 1869 | Eagleville, Harrison, Missouri, USA | |
Death | 28 Mar 1954 | Eagleville, Harrison, Missouri, USA | |
F | Mary Belle Jones | ||
Birth | 7 Jan 1866 | Eagleville, Harrison, Missouri, USA | |
Death | 23 Jun 1930 | Eagleville, Harrison, Missouri, USA | |
F | Phoebe Jones | ||
Birth | 19 Nov 1852 | Clinton, Illinois, USA | |
Death | 3 Mar 1935 | Fairfield, Spokane, Washington, USA | |
M | Leander Richard Jones | ||
Birth | 09 Apr 1861 | Eaglevillle, Misouri | |
Death | 18 Nov 1923 | Chariton, Lucas, Iowa | |
Marriage | 1885 | to Emma Belle Weir |
1 Mary Ann Anderson b: 9 Feb 1827 d: 7 Jun 1895
+ Leander Grover Jones b: 9 Mar 1824 d: 23 Jun 1912
2 Sarah E Jones b: 30 May 1851 d: 5 Sep 1895
2 William B Jones b: 15 Nov 1863 d: 1863
2 Zadock L Jones b: 28 Jan 1859 d: 27 Oct 1865
2 Miranda Beatrice Jones b: 28 Nov 1873 d: 2 Dec 1873
2 James Newton Jones b: 19 Nov 1856 d: 27 Oct 1929
2 John Aaron Jones b: 5 Dec 1854 d: 9 Dec 1946
+ Alzira Scott b: Jun 1855 d: 10 Nov 1900
3 Walter Raleigh Jones b: 29 Sep 1890 d: 23 Jan 1946
3 Aaron Guy Jones b: 6 Oct 1887 d: 29 Jul 1964
3 Arthur Roy Jones b: 1880 d: 4 Jul 1908
+ Nellie Mary Braden b: 4 FEB 1881 d: 18 MAR 1935
3 Lora Nell Jones b: 18 AUG 1916 d: 31 AUG 1995
3 John Donald Jones b: 3 SEP 1912 d: 3 JAN 1970
2 Lunetta "Lou Nettie" Jones b: 6 Jul 1869 d: 28 Mar 1954
2 Mary Belle Jones b: 7 Jan 1866 d: 23 Jun 1930
2 Phoebe Jones b: 19 Nov 1852 d: 3 Mar 1935
2 Leander Richard Jones b: 09 Apr 1861 d: 18 Nov 1923
+ Emma Belle Weir b: 24 Mar 1863 d: 07 Apr 1950
3 Carl Grover Jones b: Mar 1886 d: 1954
3 James A. "Arch" Jones b: Aug 1890 d: 1949
3 Nora Beatrice Jones b: 08 Jun 1887 d: Oct 1977
3 Robert Leslie Jones b: 03 Jun 1889 d: 20 Jan 1977
+ Kathryn Marie Roleke b: 24 Nov 1899 d: 6 Nov 1982