Agnes - | ||||||
? | ||||||
? | ||||||
PARENT (M) Isaac Ball | |||
Birth | 1758 | Halifax Co., Va. | |
Death | bef 27 Oct 1819 | Warren Co., Georgia | |
Marriage | to Jane Hampton | ||
Marriage | 17 Oct 1798 | to Sarah Wheeler at Warren, Georgia | |
Father | Richard Ball | ||
Mother | Agnes | ||
PARENT (F) Sarah Wheeler | |||
Birth | 1776 | Virginia | |
Death | 1860 | Barbour Co., Alabama | |
Marriage | 17 Oct 1798 | to Isaac Ball at Warren, Georgia | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eliza Ball | ||
Birth | 1800 | ||
Death | 1870 | Louisville, Barbour Co., Alabama | |
Marriage | Abt. 1830 | to Caleb Cox | |
F | Mary Ann "Polly" Ball | ||
Birth | |||
Death | |||
Marriage | 27 May 1829 | to Samuel Thomas Feagin at Jones, Georgia | |
M | Green Benjamin Ball Sr. | ||
Birth | 11 Jul 1802 | ||
Death | |||
Marriage | 14 Aug 1828 | to Sophronia Ann Coley at Pulaski Co., Georgia | |
F | Cinthia Ball | ||
Birth | 1813 | ||
Death | |||
Marriage | to Wiley Armstrong | ||
F | Narcissa Ball | ||
Birth | abt 1816 | Georgia | |
Death | |||
Marriage | to Benjamin Hubbard Emerson | ||
M | John Floyd Ball | ||
Birth | 1814 | Georgia | |
Death | Jul 1860 | Ward 7, Morehouse, Louisiana | |
Marriage | 30 Dec 1852 | to Nancy Templeton at Stewart Co., Georgia | |
Marriage | 24 Jan 1837 | to Helen Mariah Dennard at Stewart Co., Georgia |
PARENT (M) Samuel Thomas Feagin | |||
Birth | |||
Death | |||
Marriage | 27 May 1829 | to Mary Ann "Polly" Ball at Jones, Georgia | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Ann "Polly" Ball | |||
Birth | |||
Death | |||
Marriage | 27 May 1829 | to Samuel Thomas Feagin at Jones, Georgia | |
Father | Isaac Ball | ||
Mother | Sarah Wheeler | ||
CHILDREN | |||
F | Mary Ann Feagin | ||
Birth | |||
Death | |||
Marriage | to Knowels | ||
M | Isaac Ball Feagin | ||
Birth | |||
Death | |||
Marriage | to Sallie Hall | ||
F | Nancy Feagin | ||
Birth | |||
Death | |||
Marriage | to Shipp | ||
M | Henry G Feagin | ||
Birth | |||
Death | |||
Marriage | to Julia Grimes | ||
M | Daniel Feagin | ||
Birth | |||
Death |