? | ||||||
? | ||||||
PARENT (M) Wiley Armstrong | |||
Birth | |||
Death | |||
Marriage | to Cinthia Ball | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Cinthia Ball | |||
Birth | 1813 | ||
Death | |||
Marriage | to Wiley Armstrong | ||
Father | Isaac Ball | ||
Mother | Sarah Wheeler | ||
CHILDREN | |||
F | Martha R Armstrong | ||
Birth | |||
Death | |||
U | F M Armstrong | ||
Birth | |||
Death | |||
M | John Armstrong | ||
Birth | |||
Death | |||
F | Virginia Armstrong | ||
Birth | |||
Death | |||
F | Helen M Armstrong | ||
Birth | |||
Death | |||
M | Isaac Ball Armstrong | ||
Birth | |||
Death | |||
M | James W Armstrong | ||
Birth | |||
Death | |||
F | Mary Nancy Armstrong | ||
Birth | |||
Death | |||
Marriage | to James Usher Wilkes | ||
M | Henry C Armstrong | ||
Birth | |||
Death | |||
U | O Armstrong | ||
Birth | |||
Death |
PARENT (M) James Usher Wilkes | |||
Birth | |||
Death | |||
Marriage | to Mary Nancy Armstrong | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Nancy Armstrong | |||
Birth | |||
Death | |||
Marriage | to James Usher Wilkes | ||
Father | Wiley Armstrong | ||
Mother | Cinthia Ball | ||
CHILDREN | |||
M | James Wiley Wilkes | ||
Birth | |||
Death | |||
Marriage | to Mary Emma Lowry |