? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mattie Ida Swint | ||
Birth | |||
Death | |||
Marriage | to James Adam Brabham |
PARENT (M) James Adam Brabham | |||
Birth | |||
Death | |||
Marriage | to Mattie Ida Swint | ||
Father | George Cornelius Brabham | ||
Mother | Sarah Caroline Emerson | ||
PARENT (F) Mattie Ida Swint | |||
Birth | |||
Death | |||
Marriage | to James Adam Brabham | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ava Lula Brabham | ||
Birth | |||
Death | |||
M | George Colon Brabham Sr. | ||
Birth | |||
Death | |||
Marriage | to Neal McCoy | ||
M | Odie Brabham | ||
Birth | |||
Death | |||
M | Austin Brabham | ||
Birth | |||
Death | |||
M | Vasco Brabham | ||
Birth | |||
Death | |||
M | Hubbard Brabham | ||
Birth | |||
Death | |||
M | Charles Brabham | ||
Birth | |||
Death |