? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Pamela Jane "Jennie" Alexander | ||
Birth | |||
Death | |||
Marriage | 14 Feb 1861 | to Napoleon B Anderson |
PARENT (M) Napoleon B Anderson | |||
Birth | 4 Jan 1840 | ||
Death | 1920 | Rocky, Washita, Oklahoma, United States | |
Marriage | 14 Feb 1861 | to Pamela Jane "Jennie" Alexander | |
Father | Nathaniel Burdine Anderson | ||
Mother | Jane Gregory | ||
PARENT (F) Pamela Jane "Jennie" Alexander | |||
Birth | |||
Death | |||
Marriage | 14 Feb 1861 | to Napoleon B Anderson | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Milton Anderson | ||
Birth | 31 Mar 1870 | Missouri | |
Death | 9 Dec 1935 | El Paso, El Paso Co., Texas |
+ Napoleon B Anderson b: 4 Jan 1840 d: 1920
2 James Milton Anderson b: 31 Mar 1870 d: 9 Dec 1935