OBIT: R.E. (EARL) HIGGINBOTHAM
R.E. (Earl) Higginbotham, 74, of No. 3 Embassy Lane, Texarkana, died in a local hospital Monday. He was born Nov. 9, 1900 in Texarkana,Ark., and was a lifetime resident. He was a retired farmer and insurance agent, and was a member of the Baptist Church. He was a member of the Woodmen of the World and Mens Camellia Society. Services will be at 2 p.m. today at East Memorial Chapel with Dr.Edwin Dodson and the Rev. Ed McDonald officiating. Burial will be in East Memorial Gardens. Survivors include his wife, Mrs. Edna Higginbotham of Texarkana; a daughter, Mrs. Charlie Starks Jr. of Texarkana; a son, Rufus Higginbotham of North Little Rock, Ark; six grandchildren; a nephew.
R.E. (Earl) Higginbotham, 74, of No. 3 Embassy Lane, Texarkana, died in a local hospital Monday. He was born Nov. 9, 1900 in Texarkana,Ark., and was a lifetime resident. He was a retired farmer and insurance agent, and was a member of the Baptist Church. He was a member of the Woodmen of the World and Mens Camellia Society. Services will be at 2 p.m. today at East Memorial Chapel with Dr.Edwin Dodson and the Rev. Ed McDonald officiating. Burial will be in East Memorial Gardens. Survivors include his wife, Mrs. Edna Higginbotham of Texarkana; a daughter, Mrs. Charlie Starks Jr. of Texarkana; a son, Rufus Higginbotham of North Little Rock, Ark; six grandchildren; a nephew.
- 9 Nov 1900 - Birth - ; Texarkana, Bowie Co., Texas
- 4 Feb 1975 - Burial - East Memorial Gardens ; Texarkana, Miller Co., Arkansas
- 3 Feb 1975 - Death - ; Texarkana, Bowie Co., Texas
- 1 Apr 1940 - Residence - ; Homan, Miller Co., Arkansas
- 1928 - Residence - ; Texarkana, Miller Co., Arkansas
- 1920 - Residence - ; Homan, Miller, Arkansas
- 1910 - Residence - ; Garland, Miller, Arkansas
- 1930 - Residence - ; Homan, Miller, Arkansas
- 1 Apr 1940 - Residence - ; Homan, Miller Co., Arkansas
- 1928 - Residence - ; Texarkana, Miller Co., Arkansas
- 1920 - Residence - ; Homan, Miller, Arkansas
- 1910 - Residence - ; Garland, Miller, Arkansas
- 1930 - Residence - ; Homan, Miller, Arkansas
PARENT (M) Rufus Francis Higginbotham Jr. | |||
Birth | 7 Aug 1876 | Garland, Miller, Arkansas, United States | |
Death | 21 Sep 1923 | Miller, Arkansas | |
Marriage | 7 Feb 1900 | to Eudonia A "Dona" Williams at Bowie Co., Texas | |
Father | Rufus Francis Higginbotham Sr. | ||
Mother | Margaret Florence Jacobs | ||
PARENT (F) Eudonia A "Dona" Williams | |||
Birth | 20 Jan 1881 | Texarkana, Miller Co., Arkansas | |
Death | 28 Sep 1927 | Texarkana, Miller Co., Arkansas | |
Marriage | 7 Feb 1900 | to Rufus Francis Higginbotham Jr. at Bowie Co., Texas | |
Father | Francis Hereford Williams | ||
Mother | Sarah Mildred Martin | ||
CHILDREN | |||
M | Francis Milton Higginbotham | ||
Birth | 19 Oct 1909 | Arkansas | |
Death | 29 Dec 1956 | ||
Marriage | 14 Feb 1931 | to Ruby Pauline Green at Miller Co., Arkansas | |
M | Rufus Earl Higginbotham Sr. | ||
Birth | 9 Nov 1900 | Texarkana, Bowie Co., Texas | |
Death | 3 Feb 1975 | Texarkana, Bowie Co., Texas | |
Marriage | 28 Jul 1928 | to Edna Lennie Harris at Texarkana, Miller Co., Arkansas |
PARENT (M) Rufus Earl Higginbotham Sr. | |||
Birth | 9 Nov 1900 | Texarkana, Bowie Co., Texas | |
Death | 3 Feb 1975 | Texarkana, Bowie Co., Texas | |
Marriage | 28 Jul 1928 | to Edna Lennie Harris at Texarkana, Miller Co., Arkansas | |
Father | Rufus Francis Higginbotham Jr. | ||
Mother | Eudonia A "Dona" Williams | ||
PARENT (F) Edna Lennie Harris | |||
Birth | 26 Sep 1908 | Days Creek, Miller Co., Arkansas | |
Death | 26 Mar 1994 | Texarkana, Bowie Co., Texas | |
Marriage | 28 Jul 1928 | to Rufus Earl Higginbotham Sr. at Texarkana, Miller Co., Arkansas | |
Father | Thomas Owen "Major" Harris | ||
Mother | Mollie Agnes Davis | ||
CHILDREN | |||
F | Lou Jane Higginbotham | ||
Birth | 01 Jul 1932 | Arkansas | |
Death | 02 Feb 2012 | ||
Marriage | 25 Apr 1952 | to Private | |
Private | |||
Birth | |||
Death | |||
Marriage | 06 Jun 1955 | to Private | |
Marriage | 11 Sep 1964 | to Private at Texarkana, Miller Co., Arkansas |
[S-2122898470] | Social Security Death Index |
[S-2123735284] | 1930 United States Federal Census |
[S-2122898309] | 1910 United States Federal Census |
[S-2122898349] | 1920 United States Federal Census |
[S-1799845225] | Arkansas, County Marriages Index, 1837-1957 |
[S-1785964978] | 1940 United States Federal Census |
[S-1713268899] | Web: Arkansas, Find A Grave Index, 1809-2012 |
[S-2122911199] | Texas Death Index, 1903-2000 |
1 Rufus Earl Higginbotham Sr. b: 9 Nov 1900 d: 3 Feb 1975
+ Edna Lennie Harris b: 26 Sep 1908 d: 26 Mar 1994
2 Lou Jane Higginbotham b: 01 Jul 1932 d: 02 Feb 2012
+ Private
+ Private