? | ||||||
? | ||||||
? | ||||||
PARENT (M) James Emitt Robertson | |||
Birth | 1810 | Tennessee, USA | |
Death | 9 Jul 1872 | Days Creek Tws, Miller Co, Arkansas, USA | |
Marriage | to Anna Lamberson | ||
Marriage | ABT 1860 | to Delphy J Lnu at Mo ? | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Lamberson | |||
Birth | 1825 | Smith, Tennessee, USA | |
Death | 1859 | Missouri, USA | |
Marriage | to James Emitt Robertson | ||
Father | Lawrence Lamberson | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Magdalene "Sallie" Robertson | ||
Birth | 6 Mar 1857 | Missouri | |
Death | 11 Dec 1922 | Family Home, Line Ferry Rd., Miller Co., ARK | |
Marriage | 13 Sep 1874 | to William Lenard "Lynn" Davis at Lafayette Co., Now Miller Co., AR | |
M | Moses Fite Robertson | ||
Birth | 17 Dec 1858 | Mo | |
Death | 11 May 1929 | Fouke, Miller, Arkansas, United States | |
Marriage | 06 Jan 1881 | to Bathsheba Hawkins at Cassville, Barry Co., Missouri | |
F | Jennie Robertson | ||
Birth | |||
Death | |||
F | Rachel Robertson | ||
Birth | |||
Death | |||
M | Joel C Robertson | ||
Birth | DEC 1852 | Mo | |
Death | 1922 | ||
F | Ruth Robertson | ||
Birth | |||
Death |