- 1857 - Birth - ; Arkansas
- abt 1881 - Death - ; Miller County, Arkansas
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah L Rogers | ||
Birth | 1857 | Arkansas | |
Death | abt 1881 | Miller County, Arkansas | |
Marriage | 29 DEC 1875 | to Leander (Lee) A Davis at Miller Co., ARK |
PARENT (M) Leander (Lee) A Davis | |||
Birth | 20 NOV 1857 | Lowndes Co., Ala | |
Death | 11 May 1907 | Days Creek Tws, Miller Co., AR | |
Marriage | 9 Aug 1881 | to Ella M Higgs at Miller Co., Arkansas | |
Marriage | 29 DEC 1875 | to Sarah L Rogers at Miller Co., ARK | |
Father | John Thomas Davis | ||
Mother | Jemima Jane Bullard | ||
PARENT (F) Sarah L Rogers | |||
Birth | 1857 | Arkansas | |
Death | abt 1881 | Miller County, Arkansas | |
Marriage | 29 DEC 1875 | to Leander (Lee) A Davis at Miller Co., ARK | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eulila Lallie Davis | ||
Birth | 24 Nov 1876 | Fouke, Miller, AR | |
Death | 24 Dec 1922 | Carmona, Polk, TX | |
Marriage | 22 Feb 1900 | to James George Whitter at Texarkana, Miller Co., Arkansas | |
M | Marshall Davis | ||
Birth | 2 Oct 1876 | Miller County, Ark | |
Death | |||
Marriage | 20 Aug 1897 | to Eaula Carrie Prophet at Boss, LA | |
M | John E Davis | ||
Birth | ABT 1878 | Miller Co., AR | |
Death |
1 Sarah L Rogers b: 1857 d: abt 1881
+ Leander (Lee) A Davis b: 20 NOV 1857 d: 11 May 1907
2 Eulila Lallie Davis b: 24 Nov 1876 d: 24 Dec 1922
+ James George Whitter b: 3 Oct 1877 d: 24 May 1933
3 Alice Pearl Whitter b: 3 DEC 1904 d: 16 DEC 1904
3 Avis Pearl Whitter b: 3 DEC 1904 d: 14 JUN 1943
3 Ardith Whitter b: 20 NOV 1906 d: 24 JAN 1907
3 James Earl Whitter b: 27 MAR 1914 d: 16 Jan 1975
3 Quida Fay Whitter b: 7 AUG 1900 d: 27 JAN 1975
3 Linnie Inez Whitter b: 20 FEB 1909 d: 1 MAR 1980
3 Rosa Lee Whitter b: 25 NOV 1902 d: December 1993
2 Marshall Davis b: 2 Oct 1876
3 Willie Lee Davis b: ABT 1903
3 Fay Davis b: ABT 1909
3 Audrey Davis b: ABT 1911
2 John E Davis b: ABT 1878