? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Seth Blake Roberts Jr. | ||
Birth | |||
Death | |||
Marriage | to Evelyn Ellen Beckman |
PARENT (M) Seth Blake Roberts Jr. | |||
Birth | |||
Death | |||
Marriage | to Evelyn Ellen Beckman | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Evelyn Ellen Beckman | |||
Birth | 30 Jan 1907 | Missouri | |
Death | |||
Marriage | to Seth Blake Roberts Jr. | ||
Marriage | 17 Mar 1929 | to Wade Jamison Ball at Mexico, Missouri | |
Father | John Uldrich Beckman | ||
Mother | Ellen Caroline Bernadine Bergstrom | ||
CHILDREN |
+ Evelyn Ellen Beckman b: 30 Jan 1907