? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Una Pearl Willingham | ||
Birth | |||
Death | |||
Marriage | to William G Cotner |
PARENT (M) William G Cotner | |||
Birth | |||
Death | |||
Marriage | to Una Pearl Willingham | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Una Pearl Willingham | |||
Birth | |||
Death | |||
Marriage | to William G Cotner | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Timothy Carlton Cotner | ||
Birth | 07 Apr 1924 | Calera, Oklahoma | |
Death | 2 Jan 2013 | ||
Marriage | 21 Dec 1947 | to Betty Jane Gregg at Stillwater, Oklahoma |
2 Timothy Carlton Cotner b: 07 Apr 1924 d: 2 Jan 2013
+ Betty Jane Gregg b: 13 Sep 1924 d: 24 January 2013