? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Vanita Wright | ||
Birth | |||
Death | |||
Marriage | to Leo Foster |
PARENT (M) Leo Foster | |||
Birth | |||
Death | |||
Marriage | to Vanita Wright | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Vanita Wright | |||
Birth | |||
Death | |||
Marriage | to Leo Foster | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Frances Inez Foster | ||
Birth | 14 Nov 1924 | Cass Co., Texas | |
Death | 06 May 1977 | ||
Marriage | 13 Dec 1941 | to Roy Earnest Martin at Miller Co., Arkansas |
2 Frances Inez Foster b: 14 Nov 1924 d: 06 May 1977
+ Roy Earnest Martin b: 16 Jan 1920 d: 26 May 2005
3 Johnny Ray Martin b: 17 Apr 1956 d: 08 Jan 2010
+ Private
3 Neda Pearl Martin b: 23 Jul 1944 d: 26 Feb 2012
+ Leroy Frances Carrel b: 22 Apr 1946 d: 30 Jan 2007