? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Veronica Solis | ||
Birth | |||
Death | |||
Marriage | 13 Aug 1969 | to Sanford Aubrey Higginbotham at Harris County, Texas |
PARENT (M) Sanford Aubrey Higginbotham | |||
Birth | 28 Feb 1906 | Arkansas | |
Death | 20 Mar 1985 | Brownsville, Cameron Co, Texas, United States of America | |
Marriage | Abt. 1927 | to Janis Plemmons | |
Marriage | 13 Aug 1969 | to Veronica Solis at Harris County, Texas | |
Father | Sanford Lullean Higginbotham | ||
Mother | Minnie Ola Crank | ||
PARENT (F) Veronica Solis | |||
Birth | |||
Death | |||
Marriage | 13 Aug 1969 | to Sanford Aubrey Higginbotham at Harris County, Texas | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Sanford Aubrey Higginbotham b: 28 Feb 1906 d: 20 Mar 1985