? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Walter Ashby | ||
Birth | |||
Death | |||
Marriage | to Mabel Love "May" Nichols |
PARENT (M) Walter Ashby | |||
Birth | |||
Death | |||
Marriage | to Mabel Love "May" Nichols | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mabel Love "May" Nichols | |||
Birth | 26 Oct 1882 | ||
Death | |||
Marriage | to Jim Cochran | ||
Marriage | to Walter Ashby | ||
Father | Henry D Nichols | ||
Mother | Enna Zenobia Hooks | ||
CHILDREN | |||
M | James Walter Ashby | ||
Birth | 01 Feb 1909 | ||
Death |