? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Cope | ||
Birth | |||
Death | |||
Marriage | to Mary Bates |
PARENT (M) William Cope | |||
Birth | |||
Death | |||
Marriage | to Mary Bates | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Bates | |||
Birth | |||
Death | |||
Marriage | to William Cope | ||
Father | James Bates | ||
Mother | Sarah Jane Cox | ||
CHILDREN |