- 27 Dec 1847 - Birth - ; Benton County, Alabama
- Jun 1920 - Death -
- 1900 - Residence - ; Township 1, Chickasaw Nation, Indian Territory
- 1920 - Residence - ; Marlow, Stephens, Oklahoma
- 1900 - Residence - ; Township 1, Chickasaw Nation, Indian Territory
- 1920 - Residence - ; Marlow, Stephens, Oklahoma
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Joseph B. Pruitt | |||
Birth | 8 Feb 1818 | Abbeville County, South Carolina | |
Death | 14 Jan 1890 | Kaufman County, Texas | |
Marriage | to Phoebe Elizabeth Reid | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Phoebe Elizabeth Reid | |||
Birth | 1 Jun 1825 | Georgia | |
Death | 15 Mar 1873 | Hagerman, Grayson County, Texas | |
Marriage | to Joseph B. Pruitt | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Franklin Pruitt | ||
Birth | 27 Dec 1847 | Benton County, Alabama | |
Death | Jun 1920 | ||
Marriage | to Harriette "Hattie" Willis | ||
Marriage | to Melinda Victoria Davis |
PARENT (M) William Franklin Pruitt | |||
Birth | 27 Dec 1847 | Benton County, Alabama | |
Death | Jun 1920 | ||
Marriage | to Harriette "Hattie" Willis | ||
Marriage | to Melinda Victoria Davis | ||
Father | Joseph B. Pruitt | ||
Mother | Phoebe Elizabeth Reid | ||
PARENT (F) Harriette "Hattie" Willis | |||
Birth | 1863 | Texas | |
Death | |||
Marriage | to W M McDonald | ||
Marriage | to William Franklin Pruitt | ||
Marriage | to Glover | ||
Father | William Marion Ridley | ||
Mother | Mary Jane Willis | ||
CHILDREN |
PARENT (M) William Franklin Pruitt | |||
Birth | 27 Dec 1847 | Benton County, Alabama | |
Death | Jun 1920 | ||
Marriage | to Harriette "Hattie" Willis | ||
Marriage | to Melinda Victoria Davis | ||
Father | Joseph B. Pruitt | ||
Mother | Phoebe Elizabeth Reid | ||
PARENT (F) Melinda Victoria Davis | |||
Birth | 22 Jul 1855 | Rusk County, Texas | |
Death | BEF 1897 | Texas | |
Marriage | to William Franklin Pruitt | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel Newton Pruitt | ||
Birth | 22 Oct 1871 | Grayson County, Texas | |
Death | 17 Jul 1960 | Santa Clara County, California | |
F | Laura Elizabeth Pruitt | ||
Birth | 22 Feb 1874 | Grayson County, Texas | |
Death | BEF 1954 | ||
M | John B Pruitt | ||
Birth | abt 1890 | Indian Territory, Oklahoma | |
Death | |||
M | Joseph F Pruitt | ||
Birth | abt 1883 | Texas | |
Death | |||
M | Minnie W Pruitt | ||
Birth | abt 1886 | Texas | |
Death | |||
F | Artie Caroline Pruitt | ||
Birth | 19 Dec 1876 | Henderson County, Texas | |
Death | BEF 1956 |
[S-2122898349] | 1920 United States Federal Census |
[S-2122891854] | 1900 United States Federal Census |
1 William Franklin Pruitt b: 27 Dec 1847 d: Jun 1920
+ Harriette "Hattie" Willis b: 1863
+ Melinda Victoria Davis b: 22 Jul 1855 d: BEF 1897
2 Samuel Newton Pruitt b: 22 Oct 1871 d: 17 Jul 1960
2 Laura Elizabeth Pruitt b: 22 Feb 1874 d: BEF 1954
2 John B Pruitt b: abt 1890
2 Joseph F Pruitt b: abt 1883
2 Minnie W Pruitt b: abt 1886
2 Artie Caroline Pruitt b: 19 Dec 1876 d: BEF 1956