- 1660 - Birth - ; New Kent,,Virginia,USA
- 1725 - Death - ; New Kent,,Virginia,USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Toney | |||
Birth | 1634 | Bristol,,Somerset,England | |
Death | 1675 | New Kent,,Virginia,USA | |
Marriage | 1659 | to Ann Bishop at New Kent,,Virginia,USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Bishop | |||
Birth | 1638 | James City,,Virginia,USA | |
Death | 1675 | New Kent,,Virginia,USA | |
Marriage | 1659 | to William Toney at New Kent,,Virginia,USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Toney | ||
Birth | 1660 | New Kent,,Virginia,USA | |
Death | 1725 | New Kent,,Virginia,USA | |
Marriage | to ? |
PARENT (M) William Toney | |||
Birth | 1660 | New Kent,,Virginia,USA | |
Death | 1725 | New Kent,,Virginia,USA | |
Marriage | to ? | ||
Father | William Toney | ||
Mother | Ann Bishop | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anne Toney | ||
Birth | 1690 | St Peters,,Virginia,USA | |
Death | 18 Sep 1759 | Goochland, Virginia | |
Marriage | 1709-06-15 | to William Spurlock at St Peter Parish,New Kent,Virginia,USA |
1 William Toney b: 1660 d: 1725
+ ?
2 Anne Toney b: 1690 d: 18 Sep 1759
+ William Spurlock b: 1687 d: 1750
3 Drury Spurlock b: 1715-06-13