- 11 Sep 1900 - Birth - ; Kansas City, Wyandotte, Kansas
- 26 Oct 1974 - Death - ; Polk City, Polk, Florida
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Willis Howard Seal | ||
Birth | 11 Sep 1900 | Kansas City, Wyandotte, Kansas | |
Death | 26 Oct 1974 | Polk City, Polk, Florida | |
Marriage | to Ethel Barber |
PARENT (M) Willis Howard Seal | |||
Birth | 11 Sep 1900 | Kansas City, Wyandotte, Kansas | |
Death | 26 Oct 1974 | Polk City, Polk, Florida | |
Marriage | to Ethel Barber | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ethel Barber | |||
Birth | |||
Death | |||
Marriage | to Willis Howard Seal | ||
Father | Barber | ||
Mother | ? | ||
CHILDREN |
[S-1751091061] | Florida Death Index, 1877-1998 |
[S-2122898470] | Social Security Death Index |
1 Willis Howard Seal b: 11 Sep 1900 d: 26 Oct 1974