- 09 Sep 1922 - Birth - ; Texarkana, Miller Co., Arkansas
- Jul 1998 - Death - ; Dallas, TX
- 1930 - Residence - Living together: Paul H Sr (Head,29,Carpenter), Emma (Wife,25), Wilma (Dau,7), Paul H Jr ( ; Texarkana, Miller Co., Arkansas
- 1930 - Residence - Living together: Paul H Sr (Head,29,Carpenter), Emma (Wife,25), Wilma (Dau,7), Paul H Jr ( ; Texarkana, Miller Co., Arkansas
? | ||||||
? | ||||||
PARENT (M) Paul Hubert Stockton Sr. | |||
Birth | 5 Jun 1900 | Honey Grove, Fanin Co., Texas | |
Death | 1 Oct 1972 | Dallas, Dallas Co., Texas | |
Marriage | Dec. 21, 1921 | to Emma Pauline Higginbotham at Miller Co., Arkansas | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Emma Pauline Higginbotham | |||
Birth | 21 Jun 1904 | Miller, Arkansas, United States | |
Death | 28 Jan 1984 | Dallas, Dallas Co., Texas | |
Marriage | Dec. 21, 1921 | to Paul Hubert Stockton Sr. at Miller Co., Arkansas | |
Father | Sanford Lullean Higginbotham | ||
Mother | Minnie Ola Crank | ||
CHILDREN | |||
M | Harold Ray Stockton | ||
Birth | Oct. 10, 1928 | Texarkana, Miller Co., Arkansas | |
Death | 20 Nov 2000 | Arlington, Tarrant County, Texas | |
M | Paul Hubert Stockton Jr | ||
Birth | 17 Sep 1924 | Texarkana, Bowie Co., Texas | |
Death | 01 Jul 2011 | ||
F | Wilma Pauline Stockton | ||
Birth | 09 Sep 1922 | Texarkana, Miller Co., Arkansas | |
Death | Jul 1998 | Dallas, TX | |
Marriage | 11 Aug 1940 | to Private at Miller Co., Arkansas | |
M | Harry Elwin Stockton | ||
Birth | Nov. 5, 1931 | Texarkana, Miller Co., Arkansas | |
Death | June 10, 2009 | Mesquite, Texas |
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | 11 Aug 1940 | to Wilma Pauline Stockton at Miller Co., Arkansas | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Wilma Pauline Stockton | |||
Birth | 09 Sep 1922 | Texarkana, Miller Co., Arkansas | |
Death | Jul 1998 | Dallas, TX | |
Marriage | 11 Aug 1940 | to Private at Miller Co., Arkansas | |
Father | Paul Hubert Stockton Sr. | ||
Mother | Emma Pauline Higginbotham | ||
CHILDREN |
[S-1799845225] | Arkansas, County Marriages Index, 1837-1957 |
[S-2123735284] | 1930 United States Federal Census |
1 Wilma Pauline Stockton b: 09 Sep 1922 d: Jul 1998
+ Private